Male Oscar Adam Stephenson |
Birth | 19 July 1845 | Bath (now Highland) County, VA ![]() |
Death | 14 September 1917 | Mountain View farm, Bath County, VA ![]() |
Burial | Pisgah Presbyterian Church ![]() |
|
Marriage | 3 Jun 1874 | Bath County, VA ![]() |
Father | Adam Stephenson, Jr | F197 Group Sheet | |
Mother | Sarah Wilson | F197 Group Sheet |
Female Margaret Louisa Revercomb |
Birth | 7 March 1853 | Bolar-Revercomb homestead, Walnut Bluff, VA ![]() |
Death | 11 December 1911 | Mountain View farm, Bath County, VA ![]() |
Burial | Pisgah Presbyterian Church ![]() |
|
Father | William Hughart Revercomb | F49 Group Sheet | |
Mother | Susan Paulina Bolar | F49 Group Sheet |
Male + Adam Stephenson |
Birth | 7 Mar 1875 | Glenwood farm, Bath County, VA ![]() |
Death | 14 Mar 1951 | Highland County, VA ![]() |
Burial | Monterey cemetery ![]() |
|
Spouse | Eva Clyde Campbell | F376 | |
Marriage | 20 Sep 1905 | Monterey, VA ![]() |
Male + William Revercomb Stephenson, Sr |
Birth | 6 Jun 1879 | Glenwood farm, Bath County, VA ![]() |
Death | 17 May 1962 | Mountain View farm, Bath County, VA ![]() |
Burial | Monterey cemetery ![]() |
|
Spouse | Sarah Laird Campbell | F378 | |
Marriage | 26 Oct 1910 | Monterey, VA ![]() |
Male Oscar Holmes Stephenson |
Birth | 14 Sep 1881 | Mountain View farm, Bath County, VA ![]() |
Death | 22 May 1944 | Monterey, VA ![]() |
Burial | Monterey cemetery ![]() |
|
Spouse | Emmy Rebecca Revercomb | F381 | |
Marriage | 29 Nov 1911 | Poverty (now Flood), Highland County, VA ![]() |
Spouse | Elizabeth Hendron Dudley | F382 | |
Marriage | 3 Oct 1917 | Hightown, VA ![]() |
![]() + Roscoe Bolar Stephenson, Sr |
Birth | 26 Dec 1884 | Mountain View farm, Bath County, VA ![]() |
Death | 25 Jun 1965 | Bluefield, WV ![]() |
Burial | 28 Jun 1965 | Cedar Hill Cemetery, Covington, VA ![]() |
Spouse | Elizabeth Dillard Jackson | F47 | |
Marriage | 5 Jun 1919 | Blackstone, VA ![]() |
Spouse | Annie Ford Turpin | F384 | |
Marriage | 26 Mar 1949 | Lynchburg, VA ![]() |
Male + George Augustus Stephenson, Sr |
Birth | 31 May 1888 | Mountain View farm, Bath County, VA ![]() |
Death | 8 Jan 1974 | |
Burial | Covington, VA ![]() |
|
Spouse | Otelia McCue | F395 | |
Marriage | ||
Spouse | Mary Lewis Chapman | F392 | |
Marriage | 11 Feb 1914 | Covington, VA ![]() |
Female Susan Charlotte Stephenson |
Birth | 4 Feb 1891 | Mountain View farm, Bath County, VA ![]() |
Death | 28 Aug 1911 | Mountain View farm, Bath County, VA ![]() |
Burial |
Male + John Howard Stephenson |
Birth | 10 Apr 1894 | Mountain View farm, Bath County, VA ![]() |
Death | 29 Nov 1965 | Mountain View farm, Bath County, VA ![]() |
Burial | Monterey cemetery ![]() |
|
Spouse | Mary Abbie Hevener | F401 | |
Marriage | 24 Jun 1920 | Hightown, VA ![]() |