Male Charles Onby Stephenson |
Birth | 6 Aug 1882 | home of David Stephenson, Bath (now Highland) County, VA ![]() |
Death | 9 May 1936 | Hot Springs, VA ![]() |
Burial | Stony Run Church cemetery, Highland County, VA ![]() |
|
Marriage | 12 Jan 1922 | Washington, DC ![]() |
Father | Charles Crawford Stephenson | F266 Group Sheet | |
Mother | Mary Maude Lindsay | F266 Group Sheet |
Female Mary Kate Campbell |
Birth | 5 Apr 1891 | Mountain Grove, Bath County, VA ![]() |
Death | ||
Burial | Stony Run Church cemetery, Highland County, VA ![]() |
|
Father | ||
Mother |
Male Charles Filmore Stephenson |
Birth | 16 May 1923 | Warm Springs, VA ![]() |
Death | 20 Sep 1931 | Hot Springs, VA ![]() |
Burial | Stony Run Church cemetery, Highland County, VA ![]() |
Male Edward Lindsay Stephenson |
Birth | 27 Apr 1927 | Warm Springs, VA ![]() |
Death | 12 Oct 1965 | |
Burial | Stony Run Church cemetery, Highland County, VA ![]() |