![]() Judge John Douglas Haynes |
Birth | 14 Feb 1812 | Moreau,Saratoga County,New York ![]() |
Death | 19 Mar 1888 | Wilmington,Indiana ![]() |
Burial | ||
Marriage | 1840 | |
Father | Henry Haynes | F16 Group Sheet | |
Mother | Abigale Eldridge | F16 Group Sheet |
![]() Louisa Plummer |
Birth | 1823 | ME ![]() |
Death | Wilmington,Indiana ![]() |
|
Burial | ||
Father | Daniel Plummer | F1184 Group Sheet | |
Mother | Lucy Smith Freeman | F1184 Group Sheet |
![]() Anna Haynes |
Birth | 2 Dec 1851 | |
Death | 21 Oct 1915 | Wilmington,Indiana ![]() |
Burial | ||
Spouse | Scott Chisman | F101 | |
Marriage | 14 Apr 1881 |
Male + Heber D. Haynes |
Birth | 6 Apr 1855 | |
Death | 24 Dec 1919 | Fernbank,Ohio ![]() |
Burial | ||
Spouse | Leah | F103 | |
Marriage | ||
Spouse | Mary Ella Trundle | F104 | |
Marriage | 1895 | Paris,Kentucky ![]() |
Male + Dr. William Henry Haynes |
Birth | 4 Oct 1858 | Aurora,Indiana ![]() |
Death | 4 Dec 1912 | Aurora,Indiana ![]() |
Burial | ||
Spouse | May Ida Weaver | F12 | |
Marriage | 30 Aug 1882 | Dillsboro,Indiana ![]() |
![]() + Elsworth Dils Haynes |
Birth | 25 Jan 1845 | Auroroa, IN ![]() |
Death | Milford, OH ![]() |
|
Burial | ||
Spouse | Katherine Langtree | F123 | |
Marriage | 5 May 1867 |