Female Queen of England Ealdgyth |
Birth | Abt. 1034 | Mercia, England ![]() |
Death | Aft. 1086 | |
Burial | ||
Other Spouse | Wessex King of England Edmund II | F1341 | |
Marriage | ||
Other Spouse | King of England Harold II Godwinson | F1342 | |
Marriage | ||
Father | Earl of Mercia III Alfgar | F1339 Group Sheet | |
Mother | Princess of England Aelfglfu | F1339 Group Sheet |
Female + Nest Verch Gruffydd |
Birth | Abt. 1059 | Rhuddlan, Flintshire, Wales ![]() |
Death | ||
Burial | ||
Spouse | Osbern Fitzrichard | F1337 | |
Marriage |