Male Charles E. Fabiano |
Birth | 29 Sep 1903 | Italy ![]() |
Death | 11 May 1928 | Reggio Calabria, Italy ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Mary Arico |
Birth | Italy ![]() |
|
Death | 1932 | Italy ![]() |
Burial | ||
Father | Phillip Arico | F1309 Group Sheet | |
Mother | Mary Arico | F1309 Group Sheet |
Male + Charles Ernest Fabiano |
Birth | 24 Aug 1928 | Hoosick Falls, NY ![]() |
Death | 6 Oct 2008 | Florida ![]() |
Burial | 13 Oct 2008 | Florida Mem Gardens, Rockledge, FL ![]() |
Spouse | Helen Barbara Kehoe | F1294 | |
Marriage |