Male William Smith Mayes |
Birth | 29 Jun 1819 | Shengtown, Sumner County, TN ![]() |
Death | 14 Sep 1898 | Sumner County, TN ![]() |
Burial | Hobdy Cemetery, Sumner County, TN ![]() |
|
Marriage | ||
Father | William Mayes | F1286 Group Sheet | |
Mother | Susannah Mayes Bridges | F1286 Group Sheet |
Female + Mahala Eliza Mayes |
Birth | 20 Sep 1849 | Sherwood, TX ![]() |
Death | 18 Jun 1928 | Franklin, KY ![]() |
Burial | Shady Grove Cemetery, Simpson County, KY ![]() |
|
Spouse | John William Kelley | F4 | |
Marriage | 12 Apr 1874 |
Female Elizabeth Mayes |
Birth | 2 Dec 1866 | Sumner County, TN ![]() |
Death | 13 Oct 1894 | Simpson County, KY ![]() |
Burial | ||
Spouse | William Briggance | F1222 | |
Marriage |
Female Harriet S. Mayes |
Birth | 29 Apr 1847 | |
Death | 8 Oct 1881 | |
Burial | ||
Spouse | James L. Martin | F1223 | |
Marriage |
Female Martha Elvira Mayes |
Birth | 8 Mar 1851 | |
Death | 31 Mar 1939 | |
Burial | ||
Spouse | John William Martin | F1225 | |
Marriage |
Male William Franklin Mayes |
Birth | 28 Apr 1853 | Sumner County, TN ![]() |
Death | 8 Aug 1892 | Sumner County, TN ![]() |
Burial | ||
Spouse | Mary Jane Lynch | F1233 | |
Marriage |
Female Margaret T. Mayes |
Birth | 8 Nov 1856 | |
Death | 21 Jul 1936 | |
Burial | ||
Spouse | Hayward Simpson | F1238 | |
Marriage |
Female Delilah Mayes |
Birth | 11 Nov 1858 | TN ![]() |
Death | 1 Oct 1934 | |
Burial | ||
Spouse | Franklin Pierce Dodson | F1239 | |
Marriage |
Male Napoleon Douglas Mayes |
Birth | 7 Sep 1860 | TN ![]() |
Death | 20 Apr 1940 | Sumner County, TN ![]() |
Burial | ||
Spouse | Elizabeth D. Denning | F1240 | |
Marriage |
Female Georgia Ann Mayes |
Birth | 7 Feb 1863 | |
Death | 1950 | |
Burial | ||
Spouse | John Henry Duffer | F1276 | |
Marriage |
Male Joel C. Mayes |
Birth | 14 Jul 1865 | TN ![]() |
Death | 3 Oct 1916 | |
Burial | Franklin, KY ![]() |
|
Spouse | Ada Gaither | F1285 | |
Marriage |